Information
Infinix Zero 30 5G detailed specifications:
Build | OS | Android 13 OS | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 164.5 x 75 x 7.9 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rome Green, Golden Hour, Fantasy Purple | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 144Hz, 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+8GB Extended RAM), UFS 3.1 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF, OIS + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
Front | 50 MP, f/2.5, (wide),1/2.76", PDAF, LED Flash, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5) or eco leather back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Specification