Our team entered specs from different resources and not responsible for any typo error in specs, please report any such error in bug report panel for Samsung Galaxy A24 8GB 128GB Storage PTA Approved.
*Screen image simulated for illustrative purposes. **1,000 nits at HBM (High Brightness Mode). ***Measured diagonally, the screen size is 6.5" in the full rectangle and 6.3" accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout. ****Galaxy A24 (SM-A245)'s display received Eye Care Certification by SGS based on its ability to reduce the harmful effects of blue light. This certification can be found on https://www.sgs.com.
Samsung Galaxy A24 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 162.1 x 77.6 x 8.3 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2408 Pixels (~406 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF, OIS + 5 MP, f/2.2, (ultrawide), 1/5" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS,Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |
Simple yet stylish
Experience a modern take on a classic look with a glossy finish. Choose a color that reflects your style. Available in Black, Dark Red, Light Green or Silver.
*Color availability may vary by country, region or carrier.
Capture more with multiple cameras
*OIS : Optical Image StabilizationSnap and share your special moments
From portraits to wide-angle shots, snap every side of your world. Capture broad landscapes with the Ultra Wide camera and get close to tiny details with the Macro camera. Reduce blur in your photos and videos with OIS on the 50MP Main camera and take true-to-life selfies with the 13MP Front camera.
Speed up your routine with octa-core
Enjoy seamless scrolling and streaming with the powerful octa-core processor. Do more and see more in less time with the speed you need.
Experience the freedom of space
Take advantage of the ample 128GB storage space. Better yet, with up to 1TB additional storage on a microSD card, you can worry less about running out of space.
*Actual storage availability may vary depending on pre-installed software.
**MicroSD card sold separately.
A battery to handle your days of fun
Stream, post and share with a 5,000mAh (typical) battery that lasts more than 2 days on a single charge.